specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Upgrade your practical storage solution with our stylish wood and metal storage bookshelf! Featuring four 13" x 13" cube shelves, this bookshelf is perfectly sized for storing books or plastic tubs. The woodgrain finish and perforated metal sides give it a modern industrial style that will elevate any room, while the sturdy metal frame with center support adds long-lasting durability and strength. Assembly is a breeze with the easy cam-lock system, allowing you to have your new bookshelf up and running in no time. Say goodbye to cluttered spaces and hello to organized living with our wood and metal storage bookshelf!Dimensions: 29" W x 13.5" D x 34" H
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
room_type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Entryway, Bathroom, Home Office | ||||
number_of_shelves | 2 | ||||
special_feature | Space Saving | ||||
product_dimensions | 13.25"D x 29.25"W x 34"H | ||||
style | Contemporary | ||||
age_range_description | Adult | ||||
finish_type | Matte | ||||
brand | OSP Home Furnishings | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
size | 4 Cubes | ||||
weight_limit | 60 Pounds | ||||
assembly_required | Yes | ||||
recommended_uses_for_product | Living Room, Bedroom | ||||
number_of_items | 1 | ||||
manufacturer | Office Star Products | ||||
included_components | Cube Bookcase, Manual, Hardware | ||||
model_name | Ace | ||||
item_weight | 37 pounds | ||||
furniture_finish | Oak | ||||
installation_type | Freestanding | ||||
min_required_door_width | 29.25 Inches | ||||
back_style | Solid Back | ||||
specific_uses_for_product | Toys, Storage, Bins, Decorative Items, Books | ||||
unit_count | 1.0 Count | ||||
product_name | Contemporary Modern Storage Cube Bookcase | ||||
upc | 090234592938 | ||||
country_of_origin | Vietnam | ||||
item_model_number | AC4CB-RO | ||||
customer_reviews |
| ||||
best_sellers_rank | #919,251 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,922 in Bookcases | ||||
finish_types | Matte | ||||
batteries_required | No |
MORE FROM osp home furnishings
MORE FROM recommendation