specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience amazing and affordable style with this easy-care vinyl sofa. Crafted from high-performance upholstery that is both subtle and durable, this couch features a contemporary design that is sure to captivate. The box spring seats offer sturdy comfort, while the sleek barrel-shaped chrome legs elevate the sofa for a modern touch.
With a linear profile and geometric style, the Pacific sofa exudes a clean and crisp aesthetic that is bound to impress even the most discerning individuals. Don't miss out on this stylish seating solution that will elevate your space for years to come.
Add to cart now and start enjoying the modern elegance of the Pacific sofa. Overall Size: 72.5” W x 30.5” D x 29.5” H; Seat Size: 63.5” W x 22” D x 5” T; Back Size: 63.5” W x 12.25” H x 4.75” T. Approved for commercial or residential use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #1,632,875 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,568 in Sofas & Couches | ||||
brand | OSP Home Furnishings | ||||
manufacturer | Office Star--DROPSHIP | ||||
item_model_number | PAC53-V18 | ||||
upc | 090234318903 | ||||
date_first_available | November 27, 2013 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
material | Engineered Wood, Foam, Eucalyptus Wood, Steel | ||||
outer_material | Faux Leather | ||||
upholstery_fabric_type | Faux Leather | ||||
furniture_leg_material | Metal | ||||
frame_material | Metal | ||||
item_firmness_description | Medium | ||||
fill_material | Foam | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
product_care_instructions | Spot Clean | ||||
seat_cushion_quantity | 3 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_dimensions | 30.5"D x 72.5"W x 29.5"H | ||||
size | Sofa | ||||
item_weight | 76 Pounds | ||||
seating_capacity | 3 | ||||
weight_limit | 400 Pounds | ||||
interior_seat_width | 63.5 Inches | ||||
seat_depth | 22 inches | ||||
seat_height | 17.75 Inches | ||||
seat_back_interior_height | 12.25 Inches | ||||
arm_width | 4.5 Inches | ||||
arm_height | 24.75 Inches | ||||
item_package_quantity | 1 | ||||
min_required_door_width | 32 Inches | ||||
type | Standard | ||||
recommended_uses_for_product | Residential Use, Non Residential Use | ||||
color | Black Vinyl | ||||
pattern | Solid | ||||
style | Contemporary | ||||
room_type | Living Room, Home Office | ||||
shape | Rectangular | ||||
leg_style | Straight | ||||
back_style | Cushion Back | ||||
arm_style | Square | ||||
cushion_style | Boxed Edge | ||||
included_components | Sofa, Hardware and Assembly Instructions, Back Cushion (3), Seat Cushion (3), Leg (4) + Support Leg | ||||
assembly_required | Yes | ||||
assembly_instructions | DIY | ||||
warranty_type | Limited |
MORE FROM osp home furnishings
MORE FROM recommendation